contributors
5 rows where repo_id = 207052882
This data as json, CSV (advanced)
Suggested facets: contributions
| Link | repo_id | user_id | contributions |
|---|---|---|---|
| 207052882,9599 | github-to-sqlite 207052882 | simonw 9599 | 165 |
| 207052882,631242 | github-to-sqlite 207052882 | frosencrantz 631242 | 1 |
| 207052882,755825 | github-to-sqlite 207052882 | adamjonas 755825 | 1 |
| 207052882,1224205 | github-to-sqlite 207052882 | empjustine 1224205 | 1 |
| 207052882,22578954 | github-to-sqlite 207052882 | daniel-butler 22578954 | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [contributors] (
[repo_id] INTEGER REFERENCES [repos]([id]),
[user_id] INTEGER REFERENCES [users]([id]),
[contributions] INTEGER,
PRIMARY KEY ([repo_id], [user_id])
);
CREATE INDEX [idx_contributors_user_id]
ON [contributors] ([user_id]);
CREATE INDEX [idx_contributors_repo_id]
ON [contributors] ([repo_id]);