html_url,issue_url,id,node_id,user,created_at,updated_at,author_association,body,reactions,issue,performed_via_github_app
https://github.com/simonw/datasette/pull/1940#issuecomment-1347632350,https://api.github.com/repos/simonw/datasette/issues/1940,1347632350,IC_kwDOBm6k_c5QUzze,22429695,2022-12-13T01:48:40Z,2022-12-13T02:00:52Z,NONE,"# [Codecov](https://codecov.io/gh/simonw/datasette/pull/1940?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) Report
Base: **92.00**% // Head: **92.03**% // Increases project coverage by **`+0.02%`** :tada:
> Coverage data is based on head [(`a1317ab`)](https://codecov.io/gh/simonw/datasette/pull/1940?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) compared to base [(`e539c1c`)](https://codecov.io/gh/simonw/datasette/commit/e539c1c024bc62d88df91d9107cbe37e7f0fe55f?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
> Patch coverage: 100.00% of modified lines in pull request are covered.
> :exclamation: Current head a1317ab differs from pull request most recent head 94e5c75. Consider uploading reports for the commit 94e5c75 to get more accurate results
Additional details and impacted files
```diff
@@ Coverage Diff @@
## main #1940 +/- ##
==========================================
+ Coverage 92.00% 92.03% +0.02%
==========================================
Files 38 38
Lines 5378 5396 +18
==========================================
+ Hits 4948 4966 +18
Misses 430 430
```
| [Impacted Files](https://codecov.io/gh/simonw/datasette/pull/1940?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) | Coverage Δ | |
|---|---|---|
| [datasette/permissions.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3Blcm1pc3Npb25zLnB5) | `100.00% <ø> (ø)` | |
| [datasette/views/database.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2RhdGFiYXNlLnB5) | `96.26% <ø> (ø)` | |
| [datasette/views/index.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2luZGV4LnB5) | `96.49% <ø> (ø)` | |
| [datasette/views/special.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3NwZWNpYWwucHk=) | `79.20% <ø> (-0.21%)` | :arrow_down: |
| [datasette/views/table.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3RhYmxlLnB5) | `92.57% <ø> (ø)` | |
| [datasette/\_\_init\_\_.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL19faW5pdF9fLnB5) | `100.00% <100.00%> (ø)` | |
| [datasette/app.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2FwcC5weQ==) | `94.47% <100.00%> (+0.04%)` | :arrow_up: |
| [datasette/default\_permissions.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2RlZmF1bHRfcGVybWlzc2lvbnMucHk=) | `95.20% <100.00%> (+0.39%)` | :arrow_up: |
| [datasette/hookspecs.py](https://codecov.io/gh/simonw/datasette/pull/1940/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2hvb2tzcGVjcy5weQ==) | `100.00% <100.00%> (ø)` | |
Help us with your feedback. Take ten seconds to tell us [how you rate us](https://about.codecov.io/nps?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison). Have a feature suggestion? [Share it here.](https://app.codecov.io/gh/feedback/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison)
[:umbrella: View full report at Codecov](https://codecov.io/gh/simonw/datasette/pull/1940?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
:loudspeaker: Do you have feedback about the report comment? [Let us know in this issue](https://about.codecov.io/codecov-pr-comment-feedback/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
","{""total_count"": 0, ""+1"": 0, ""-1"": 0, ""laugh"": 0, ""hooray"": 0, ""confused"": 0, ""heart"": 0, ""rocket"": 0, ""eyes"": 0}",1486011362,