html_url,issue_url,id,node_id,user,created_at,updated_at,author_association,body,reactions,issue,performed_via_github_app
https://github.com/simonw/datasette/pull/868#issuecomment-650340914,https://api.github.com/repos/simonw/datasette/issues/868,650340914,MDEyOklzc3VlQ29tbWVudDY1MDM0MDkxNA==,22429695,2020-06-26T18:53:02Z,2021-07-10T23:41:42Z,NONE,"# [Codecov](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) Report
> Merging [#868](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) (b452fcb) into [master](https://codecov.io/gh/simonw/datasette/commit/000528192eaf891118932250141dabe7a1561ece?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) (0005281) will **increase** coverage by `0.49%`.
> The diff coverage is `96.19%`.
> :exclamation: Current head b452fcb differs from pull request most recent head c99caba. Consider uploading reports for the commit c99caba to get more accurate results
[![Impacted file tree graph](https://codecov.io/gh/simonw/datasette/pull/868/graphs/tree.svg?width=650&height=150&src=pr&token=eSahVY7kw1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison)](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison)
```diff
@@ Coverage Diff @@
## master #868 +/- ##
==========================================
+ Coverage 82.91% 83.40% +0.49%
==========================================
Files 26 27 +1
Lines 3547 3634 +87
==========================================
+ Hits 2941 3031 +90
+ Misses 606 603 -3
```
| [Impacted Files](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) | Coverage Δ | |
|---|---|---|
| [datasette/plugins.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3BsdWdpbnMucHk=) | `82.35% <ø> (ø)` | |
| [datasette/default\_magic\_parameters.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2RlZmF1bHRfbWFnaWNfcGFyYW1ldGVycy5weQ==) | `91.17% <91.17%> (ø)` | |
| [datasette/app.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2FwcC5weQ==) | `95.99% <97.91%> (+1.32%)` | :arrow_up: |
| [datasette/hookspecs.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2hvb2tzcGVjcy5weQ==) | `100.00% <100.00%> (ø)` | |
| [datasette/utils/\_\_init\_\_.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3V0aWxzL19faW5pdF9fLnB5) | `93.93% <100.00%> (+0.08%)` | :arrow_up: |
| [datasette/utils/asgi.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3V0aWxzL2FzZ2kucHk=) | `91.32% <100.00%> (+0.41%)` | :arrow_up: |
| [datasette/views/base.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2Jhc2UucHk=) | `93.39% <100.00%> (-0.01%)` | :arrow_down: |
| [datasette/views/database.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2RhdGFiYXNlLnB5) | `96.37% <100.00%> (-1.96%)` | :arrow_down: |
| [datasette/views/table.py](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3RhYmxlLnB5) | `95.67% <0.00%> (-0.03%)` | :arrow_down: |
| ... and [6 more](https://codecov.io/gh/simonw/datasette/pull/868/diff?src=pr&el=tree-more&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) | |
------
[Continue to review full report at Codecov](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
> **Legend** - [Click here to learn more](https://docs.codecov.io/docs/codecov-delta?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison)
> `Δ = absolute (impact)`, `ø = not affected`, `? = missing data`
> Powered by [Codecov](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=footer&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison). Last update [180c7a5...c99caba](https://codecov.io/gh/simonw/datasette/pull/868?src=pr&el=lastupdated&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison). Read the [comment docs](https://docs.codecov.io/docs/pull-request-comments?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
","{""total_count"": 0, ""+1"": 0, ""-1"": 0, ""laugh"": 0, ""hooray"": 0, ""confused"": 0, ""heart"": 0, ""rocket"": 0, ""eyes"": 0}",646448486,