html_url,issue_url,id,node_id,user,created_at,updated_at,author_association,body,reactions,issue,performed_via_github_app
https://github.com/simonw/datasette/pull/2162#issuecomment-1696594855,https://api.github.com/repos/simonw/datasette/issues/2162,1696594855,IC_kwDOBm6k_c5lH_un,22429695,2023-08-29T00:19:29Z,2023-08-29T03:22:21Z,NONE,"## [Codecov](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=h1&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) Report
Patch coverage: **`100.00%`** and project coverage change: **`-0.03%`** :warning:
> Comparison is base [(`2e28258`)](https://app.codecov.io/gh/simonw/datasette/commit/2e2825869fc2655b5fcadc743f6f9dec7a49bc65?el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) 92.82% compared to head [(`73489ca`)](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=desc&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) 92.79%.
> Report is 1 commits behind head on main.
Additional details and impacted files
```diff
@@ Coverage Diff @@
## main #2162 +/- ##
==========================================
- Coverage 92.82% 92.79% -0.03%
==========================================
Files 40 40
Lines 5948 5953 +5
==========================================
+ Hits 5521 5524 +3
- Misses 427 429 +2
```
| [Files Changed](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison) | Coverage Δ | |
|---|---|---|
| [datasette/default\_permissions.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2RlZmF1bHRfcGVybWlzc2lvbnMucHk=) | `96.87% <ø> (-0.04%)` | :arrow_down: |
| [datasette/app.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2FwcC5weQ==) | `94.32% <100.00%> (+0.03%)` | :arrow_up: |
| [datasette/cli.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2NsaS5weQ==) | `82.53% <100.00%> (-0.06%)` | :arrow_down: |
| [datasette/database.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL2RhdGFiYXNlLnB5) | `94.72% <100.00%> (+0.04%)` | :arrow_up: |
| [datasette/utils/internal\_db.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3V0aWxzL2ludGVybmFsX2RiLnB5) | `100.00% <100.00%> (ø)` | |
| [datasette/views/database.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL2RhdGFiYXNlLnB5) | `95.45% <100.00%> (ø)` | |
| [datasette/views/special.py](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=tree&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison#diff-ZGF0YXNldHRlL3ZpZXdzL3NwZWNpYWwucHk=) | `94.06% <100.00%> (-0.85%)` | :arrow_down: |
[:umbrella: View full report in Codecov by Sentry](https://app.codecov.io/gh/simonw/datasette/pull/2162?src=pr&el=continue&utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
:loudspeaker: Have feedback on the report? [Share it here](https://about.codecov.io/codecov-pr-comment-feedback/?utm_medium=referral&utm_source=github&utm_content=comment&utm_campaign=pr+comments&utm_term=Simon+Willison).
","{""total_count"": 0, ""+1"": 0, ""-1"": 0, ""laugh"": 0, ""hooray"": 0, ""confused"": 0, ""heart"": 0, ""rocket"": 0, ""eyes"": 0}",1870672704,