issues_labels
5 rows where issues_id = 1122557010
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
1122557010,727708732 | bug 727708732 | Get the tests passing against Windows 1122557010 |
1122557010,727708735 | help wanted 727708735 | Get the tests passing against Windows 1122557010 |
1122557010,967420289 | minor 967420289 | Get the tests passing against Windows 1122557010 |
1122557010,993222446 | ci 993222446 | Get the tests passing against Windows 1122557010 |
1122557010,3411971777 | windows 3411971777 | Get the tests passing against Windows 1122557010 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);