issues_labels
6 rows where issues_id = 323658641
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
323658641,729587544 | large 729587544 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
323658641,754269786 | plugins 754269786 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
323658641,754730474 | json-api 754730474 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
323658641,947261894 | feature 947261894 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
323658641,1379448359 | refactor 1379448359 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
323658641,3645705798 | json-extras 3645705798 | Add ?_extra= mechanism for requesting extra properties in JSON 323658641 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);