issues_labels
5 rows where issues_id = 652961907
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
652961907,993377884 | enhancement 993377884 | Improved (and better documented) support for transactions 652961907 |
652961907,993377888 | question 993377888 | Improved (and better documented) support for transactions 652961907 |
652961907,1405404904 | documentation 1405404904 | Improved (and better documented) support for transactions 652961907 |
652961907,2157112227 | research 2157112227 | Improved (and better documented) support for transactions 652961907 |
652961907,2374328637 | python-library 2374328637 | Improved (and better documented) support for transactions 652961907 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);