issues_labels
7 rows where issues_id = 775666296
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
775666296,729587544 | large 729587544 | "datasette insert" command and plugin hook 775666296 |
775666296,754269786 | plugins 754269786 | "datasette insert" command and plugin hook 775666296 |
775666296,947261894 | feature 947261894 | "datasette insert" command and plugin hook 775666296 |
775666296,1845722916 | research 1845722916 | "datasette insert" command and plugin hook 775666296 |
775666296,2531637209 | tracking-issue 2531637209 | "datasette insert" command and plugin hook 775666296 |
775666296,2619298306 | datasette-insert 2619298306 | "datasette insert" command and plugin hook 775666296 |
775666296,3095460476 | csv 3095460476 | "datasette insert" command and plugin hook 775666296 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);