issues_labels
5 rows where labels_id = 993377883
This data as json, CSV (advanced)
Link | labels_id | issues_id |
---|---|---|
471818939,993377883 | duplicate 993377883 | Jupyter notebook demo of the library, launchable on Binder 471818939 |
531583658,993377883 | duplicate 993377883 | Add support for porter stemming in FTS 531583658 |
709577625,993377883 | duplicate 993377883 | sqlite-utils transform/insert --detect-types 709577625 |
723460107,993377883 | duplicate 993377883 | Maybe: Utility method / CLI tool for initializing SpatiaLite 723460107 |
807174161,993377883 | duplicate 993377883 | Error reading csv files with large column data 807174161 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [issues_labels] ( [labels_id] INTEGER REFERENCES [labels]([id]), [issues_id] INTEGER REFERENCES [issues]([id]), PRIMARY KEY ([issues_id], [labels_id]) ); CREATE INDEX [idx_issues_labels_issues_id] ON [issues_labels] ([issues_id]); CREATE INDEX [idx_issues_labels_labels_id] ON [issues_labels] ([labels_id]);