stars
6 rows where repo = 206202864
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
8886,206202864 | m040601 8886 | inaturalist-to-sqlite 206202864 | 2020-04-26T22:42:58Z |
419936,206202864 | JWCook 419936 | inaturalist-to-sqlite 206202864 | 2021-06-14T02:12:32Z |
453543,206202864 | amotl 453543 | inaturalist-to-sqlite 206202864 | 2023-04-24T12:09:38Z |
1408595,206202864 | kennethlarsen 1408595 | inaturalist-to-sqlite 206202864 | 2019-09-04T10:32:33Z |
23647018,206202864 | phisv 23647018 | inaturalist-to-sqlite 206202864 | 2021-07-28T05:39:02Z |
40648753,206202864 | quinn-p-mchugh 40648753 | inaturalist-to-sqlite 206202864 | 2023-02-21T22:21:25Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);