stars
6 rows where user = 116529052
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
116529052,107914493 | randominsomnia 116529052 | datasette 107914493 | 2022-11-28T17:02:13Z |
116529052,140912432 | randominsomnia 116529052 | sqlite-utils 140912432 | 2022-11-28T16:56:49Z |
116529052,206156866 | randominsomnia 116529052 | twitter-to-sqlite 206156866 | 2022-11-28T19:02:46Z |
116529052,206649770 | randominsomnia 116529052 | google-takeout-to-sqlite 206649770 | 2022-11-28T19:04:43Z |
116529052,207052882 | randominsomnia 116529052 | github-to-sqlite 207052882 | 2022-11-28T19:00:47Z |
116529052,213286752 | randominsomnia 116529052 | pocket-to-sqlite 213286752 | 2022-11-28T19:03:23Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);