stars
5 rows where user = 1170440
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
1170440,107914493 | vladimyr 1170440 | datasette 107914493 | 2020-12-02T02:46:23Z |
1170440,140912432 | vladimyr 1170440 | sqlite-utils 140912432 | 2021-08-08T10:37:33Z |
1170440,197431109 | vladimyr 1170440 | dogsheep-beta 197431109 | 2021-01-21T12:10:30Z |
1170440,207052882 | vladimyr 1170440 | github-to-sqlite 207052882 | 2021-08-08T10:34:53Z |
1170440,213286752 | vladimyr 1170440 | pocket-to-sqlite 213286752 | 2021-08-08T10:34:59Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);