stars
6 rows where user = 14547
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
14547,107914493 | nogweii 14547 | datasette 107914493 | 2019-08-23T07:00:26Z |
14547,197431109 | nogweii 14547 | dogsheep-beta 197431109 | 2021-03-26T01:28:08Z |
14547,206156866 | nogweii 14547 | twitter-to-sqlite 206156866 | 2021-03-26T01:27:39Z |
14547,206649770 | nogweii 14547 | google-takeout-to-sqlite 206649770 | 2021-03-26T01:27:32Z |
14547,207052882 | nogweii 14547 | github-to-sqlite 207052882 | 2019-12-23T06:26:41Z |
14547,209590345 | nogweii 14547 | genome-to-sqlite 209590345 | 2021-07-29T07:34:46Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);