stars
5 rows where user = 15126922
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
15126922,107914493 | josephedward 15126922 | datasette 107914493 | 2023-04-24T04:00:41Z |
15126922,197431109 | josephedward 15126922 | dogsheep-beta 197431109 | 2020-09-09T23:40:40Z |
15126922,207052882 | josephedward 15126922 | github-to-sqlite 207052882 | 2023-04-24T03:25:52Z |
15126922,214746582 | josephedward 15126922 | dogsheep.github.io 214746582 | 2020-09-09T23:43:33Z |
15126922,256834907 | josephedward 15126922 | dogsheep-photos 256834907 | 2020-09-09T23:48:55Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);