stars
6 rows where user = 1645308
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
1645308,107914493 | almereyda 1645308 | datasette 107914493 | 2017-12-04T00:13:21Z |
1645308,197431109 | almereyda 1645308 | dogsheep-beta 197431109 | 2020-12-07T23:59:05Z |
1645308,206156866 | almereyda 1645308 | twitter-to-sqlite 206156866 | 2020-12-07T23:58:55Z |
1645308,206649770 | almereyda 1645308 | google-takeout-to-sqlite 206649770 | 2020-12-07T23:58:58Z |
1645308,207052882 | almereyda 1645308 | github-to-sqlite 207052882 | 2020-12-07T23:59:01Z |
1645308,256834907 | almereyda 1645308 | dogsheep-photos 256834907 | 2020-12-08T00:00:18Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);