stars
6 rows where user = 1980389
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
1980389,107914493 | arbal 1980389 | datasette 107914493 | 2020-07-28T13:39:58Z |
1980389,140912432 | arbal 1980389 | sqlite-utils 140912432 | 2021-06-08T15:30:53Z |
1980389,206649770 | arbal 1980389 | google-takeout-to-sqlite 206649770 | 2021-06-08T15:31:47Z |
1980389,214746582 | arbal 1980389 | dogsheep.github.io 214746582 | 2021-06-10T23:04:23Z |
1980389,256834907 | arbal 1980389 | dogsheep-photos 256834907 | 2021-07-16T15:51:39Z |
1980389,611552758 | arbal 1980389 | apple-notes-to-sqlite 611552758 | 2023-10-09T18:05:10Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);