stars
5 rows where user = 229723
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
229723,107914493 | mkol5222 229723 | datasette 107914493 | 2017-11-14T05:40:48Z |
229723,140912432 | mkol5222 229723 | sqlite-utils 140912432 | 2021-06-28T15:29:32Z |
229723,206649770 | mkol5222 229723 | google-takeout-to-sqlite 206649770 | 2021-12-26T22:10:18Z |
229723,213286752 | mkol5222 229723 | pocket-to-sqlite 213286752 | 2022-02-22T11:02:03Z |
229723,256834907 | mkol5222 229723 | dogsheep-photos 256834907 | 2021-12-26T22:09:26Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);