stars
5 rows where user = 381495
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
381495,107914493 | umaar 381495 | datasette 107914493 | 2017-11-14T11:07:46Z |
381495,197882382 | umaar 381495 | healthkit-to-sqlite 197882382 | 2021-08-22T09:46:03Z |
381495,206156866 | umaar 381495 | twitter-to-sqlite 206156866 | 2019-09-10T23:02:55Z |
381495,206649770 | umaar 381495 | google-takeout-to-sqlite 206649770 | 2019-09-07T10:33:22Z |
381495,256834907 | umaar 381495 | dogsheep-photos 256834907 | 2020-05-05T18:02:44Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);