stars
5 rows where user = 453543
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
453543,107914493 | amotl 453543 | datasette 107914493 | 2020-11-06T09:22:25Z |
453543,140912432 | amotl 453543 | sqlite-utils 140912432 | 2022-12-10T16:15:24Z |
453543,197431109 | amotl 453543 | dogsheep-beta 197431109 | 2023-05-03T00:49:29Z |
453543,206202864 | amotl 453543 | inaturalist-to-sqlite 206202864 | 2023-04-24T12:09:38Z |
453543,256834907 | amotl 453543 | dogsheep-photos 256834907 | 2021-02-04T11:39:19Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);