stars
5 rows where user = 961871
This data as json, CSV (advanced)
Suggested facets: starred_at (date)
Link | user | repo | starred_at |
---|---|---|---|
961871,107914493 | tphummel 961871 | datasette 107914493 | 2020-06-29T05:54:18Z |
961871,197882382 | tphummel 961871 | healthkit-to-sqlite 197882382 | 2022-04-27T15:58:38Z |
961871,205429375 | tphummel 961871 | swarm-to-sqlite 205429375 | 2022-04-27T15:57:02Z |
961871,206156866 | tphummel 961871 | twitter-to-sqlite 206156866 | 2022-04-27T15:57:33Z |
961871,256834907 | tphummel 961871 | dogsheep-photos 256834907 | 2022-04-27T15:59:30Z |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [stars] ( [user] INTEGER REFERENCES [users]([id]), [repo] INTEGER REFERENCES [repos]([id]), [starred_at] TEXT, PRIMARY KEY ([user], [repo]) ); CREATE INDEX [idx_stars_repo] ON [stars] ([repo]); CREATE INDEX [idx_stars_user] ON [stars] ([user]);