tags
9 rows where repo = 197882382
This data as json, CSV (advanced)
Link | repo | name | sha |
---|---|---|---|
197882382,0.1 | healthkit-to-sqlite 197882382 | 0.1 | d64299765064501f4efdd9a0b21dbdba9ec4287f |
197882382,0.2 | healthkit-to-sqlite 197882382 | 0.2 | 2bb3bddec9db5a47f0d064bdc124c0c6c12780e5 |
197882382,0.3 | healthkit-to-sqlite 197882382 | 0.3 | 5d7e14d40d5a4cfd133ca5faa442312f607784c5 |
197882382,0.3.1 | healthkit-to-sqlite 197882382 | 0.3.1 | b9825078f8855fafe55ee6f4dcc618e2f275c9be |
197882382,0.3.2 | healthkit-to-sqlite 197882382 | 0.3.2 | 58b65b504d61bea5d3ab3696257204b925063a6b |
197882382,0.4 | healthkit-to-sqlite 197882382 | 0.4 | 1c0afa0895427a074b4c1db9b7b9b9a3c4a39bb5 |
197882382,0.5 | healthkit-to-sqlite 197882382 | 0.5 | fe856bf313e269edec46d304fd09348f37282f1b |
197882382,1.0 | healthkit-to-sqlite 197882382 | 1.0 | bb16655ecd6c856c14499fc15c2a0a84edf09e63 |
197882382,1.0.1 | healthkit-to-sqlite 197882382 | 1.0.1 | 9fe3cb17e03d6c73222b63e643638cf951567c4c |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [tags] ( [repo] INTEGER REFERENCES [repos]([id]), [name] TEXT, [sha] TEXT, PRIMARY KEY ([repo], [name]) ); CREATE INDEX [idx_tags_repo] ON [tags] ([repo]);