home / github

Menu
  • Search all tables
  • GraphQL API

github

Custom SQL query returning 10 rows (hide)

 
1
select user, repo, starred_at from stars where "user" = :p0 order by user, repo limit 101

Query parameters

This data as json, CSV

userrepostarred_at
100658940 107914493 2022-09-12T20:51:26Z
100658940 197431109 2022-09-12T20:51:46Z
100658940 205429375 2022-09-12T20:52:26Z
100658940 206156866 2022-09-12T20:51:39Z
100658940 206649770 2022-09-12T20:51:17Z
100658940 207052882 2022-09-12T20:51:43Z
100658940 209590345 2022-09-12T20:46:33Z
100658940 213286752 2022-09-12T20:52:06Z
100658940 214746582 2022-09-12T20:52:00Z
100658940 256834907 2022-09-12T20:51:49Z
Powered by Datasette · Queries took 1.225ms · About: github-to-sqlite