home / github

Menu
  • Search all tables
  • GraphQL API

github

Custom SQL query returning 8 rows (hide)

 
1
select user, repo, starred_at from stars where "user" = :p0 order by user, repo limit 101

Query parameters

This data as json, CSV

userrepostarred_at
161718 107914493 2017-12-06T07:27:44Z
161718 140912432 2021-06-30T06:37:30Z
161718 197431109 2021-09-18T05:25:33Z
161718 206156866 2021-09-18T05:30:17Z
161718 207052882 2021-03-12T21:27:11Z
161718 213286752 2023-07-10T04:02:30Z
161718 256834907 2021-09-18T05:29:37Z
161718 611552758 2023-03-13T03:25:21Z
Powered by Datasette · Queries took 1.302ms · About: github-to-sqlite